Size Guide
KIDS CLOTHING SIZE GUIDE
BABYS | ||||||
Size | 0000 | 000 | 00 | 0 | 1 | 2 |
Age (months) | NEWBORN | 0-3 | 3-6 | 6-12 | 12-18 | 18-24 |
Height | 52 | 62 | 68 | 76 | 84 | 92 |
Weight (kg) | 3.5 | 6 | 8 | 10 | 12 | 13.5 |
GIRLS | ||||||||||||||||
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 82 | 91 | 100 | 109 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
Chest Circumference | 53 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 88 | 90 |
Waist | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Hips | 53 | 56 | 59 | 62 | 64 | 66 | 68 | 72 | 75 | 78 | 81 | 84 | 87 | 90 | 92 | 94 |
BOYS | ||||||||||||||||
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Height | 82 | 91 | 100 | 109 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
Chest Circumference | 53 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
Waist | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Hips | 53 | 56 | 59 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
Measurements are in centimetres |
Measurements are taken over underwear, they are not garment measurements |
KIDS FOOTWEAR CONVERSION GIUDE
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
EU Size | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 36 |
Measure (mm) | 115 | 120 | 125 | 130 | 135 | 142 | 150 | 159 | 165 | 175 | 183 | 192 | 201 | 209 | 218 | 226 |